| 1 | 1 | 1 | SS | Eric Gangloff | Nissan | GT-R | 2:00.463 | 3 | 10 | "Gangloff & Assoc | 
| 2 | 1 | 11 | TT-2 | Chris McMillen | Chevrolet | Corvette | 2:01.278 | 4 | 12 |  | 
| 3 | 1 | 30 | TT-1 | TROY CHERNOFF | Ford | MUSTANG | 2:07.050 | 3 | 5 |  | 
| 4 | 1 | 8 | SC | Court Cardinal | Lotus | Elise | 2:13.781 | 3 | 11 | Casino Fandango | 
| 5 | 1 | 44 | TT-6 | Larry Savage | Porsche | 944 | 2:22.255 | 6 | 11 | L & T Racing | 
| 6 | 2 | 1 | SC | Jim Gandy | Mazda | Miata | 2:26.641 | 2 | 2 |  | 
| 7 | 2 | 92 | TT-6 | Scott Knauf | BMW | 318is | 2:37.162 | 2 | 2 | Russ Auto and RV | 
| DNS | 1 | 35 | TT-4 | Tim Calvert | Nissan | 350Z |  | 0 |  |  | 
| DNS | 2 | 77 | TT-2 | Gary Starr | Chevrolet | corvette |  | 0 |  | Starr Medical | 
 
Generated on 6/10/2010 09:54 AM